Kqbd - Kết Quả Bóng đá
Kết Quả Bóng Đá Hôm Nay Ngày 18-01-2021 | ||||
Kết Quả Giao Hữu CLB | ||||
17:00 | Lommel | Hoãn | KV Mechelen | |
FT | Vejle | 3 - 1 | Aarhus Fremad | |
18:59 | Stal Mielec | Hoãn | Alanyaspor | |
FT | Zaglebie Lubin | 1 - 2 | Partizan | |
20:00 | Ostersunds | Hoãn | Ferencvaros | |
20:00 | Zurich | Hoãn | Winterthur | |
FT | Din. Moscow | 0 - 2 | Lech Poznan | |
21:00 | Kriens | Hoãn | Luzern | |
FT | Jagiellonia | 3 - 0 | Radnicki Nis | |
Kết Quả Ngoại Hạng Anh | ||||
FT | Sheffield Utd4 | 1 - 3 | 4Tottenham | |
FT | Liverpool2 | 0 - 0 | 2Man Utd | |
FT | Man City | 4 - 0 | Crystal Palace | |
Kết Quả VĐQG Italia | ||||
FT | Napoli1 | 6 - 0 | 1Fiorentina | |
FT | Sassuolo3 | 1 - 1 | 3Parma | |
FT | Crotone1 | 4 - 1 | 1Benevento | |
FT | Atalanta1 | 0 - 0 | 1Genoa | |
FT | Inter Milan2 | 2 - 0 | 2Juventus | |
Kết Quả Hạng 2 Italia | ||||
FT | Pescara | 0 - 2 | Cremonese | |
FT | Empoli | 5 - 0 | Salernitana | |
Kết Quả VĐQG Đức | ||||
FT | Bayern Munich1 | 2 - 1 | 1Freiburg | |
FT | Ein.Frankfurt | 3 - 1 | Schalke 04 | |
Kết Quả Hạng 2 Đức | ||||
FT | Holstein Kiel | 2 - 3 | Karlsruher | |
FT | Jahn Regensburg | 3 - 1 | Sandhausen | |
FT | Heidenheim | 3 - 0 | Darmstadt | |
Kết Quả VĐQG Pháp | ||||
FT | Stade Brestois1 | 1 - 2 | 1Rennes | |
21:00 | Lorient | Hoãn | Dijon | |
FT | Nantes3 | 1 - 1 | 3Lens | |
FT | Nice | 0 - 3 | Bordeaux | |
FT | Strasbourg2 | 1 - 0 | 2Saint Etienne | |
FT | Lille2 | 2 - 1 | 2Stade Reims | |
FT | Lyon1 | 0 - 1 | 1Metz | |
Kết Quả VĐQG Scotland | ||||
FT | Motherwell | 1 - 1 | Rangers | |
Kết Quả VĐQG Bồ Đào Nha | ||||
FT | Nacional Madeira | 0 - 1 | Moreirense | |
FT | Santa Clara | 1 - 2 | Famalicao | |
FT | Gil Vicente | 0 - 1 | Maritimo | |
Kết Quả VĐQG Hà Lan | ||||
FT | RKC Waalwijk | 1 - 1 | Willem II | |
FT | VVV Venlo | 1 - 1 | Heerenveen | |
FT | Groningen | 2 - 2 | Twente | |
FT | Ajax | 1 - 0 | Feyenoord | |
Kết Quả VĐQG Bỉ | ||||
FT | Gent | 0 - 1 | Antwerpen | |
FT | Cercle Brugge | 0 - 1 | Standard Liege | |
FT | Beerschot-Wilrijk | 0 - 3 | Club Brugge | |
FT | Sint Truiden | 3 - 1 | OH Leuven | |
Kết Quả VĐQG Hy Lạp | ||||
| Olympiakos | 1 - 0 | Pas Giannina | |
FT | OFI Creta1 | 0 - 3 | 1PAOK | |
FT | Volos NFC | 1 - 1 | Lamia FC | |
FT | Aris Salonica | 0 - 1 | Panathinaikos | |
FT | AEK Athens | 2 - 1 | Atromitos | |
Kết Quả VĐQG Malta | ||||
FT | Santa Lucia FC1 | 1 - 1 | 1Zejtun | |
Kết Quả VĐQG Romania | ||||
FT | Arges Pitesti | 1 - 1 | Gaz Metan Medias | |
FT | Sepsi OSK | 0 - 1 | CFR Cluj | |
FT | Aca. Clinceni | 0 - 0 | Hermannstadt | |
Kết Quả VĐQG Séc | ||||
20:00 | Pardubice | Hoãn | C. Budejovice | |
FT | Pribram | 0 - 0 | Vik.Plzen | |
FT | Banik Ostrava | 0 - 0 | Sparta Praha | |
Kết Quả VĐQG Síp | ||||
FT | Pafos FC | 2 - 3 | Apoel FC | |
FT | Apollon Limassol | 2 - 1 | Olympiakos Nic. | |
Kết Quả VĐQG Thổ Nhĩ Kỳ | ||||
FT | Denizlispor | 0 - 2 | Hatayspor | |
FT | Malatyaspor | 4 - 1 | Rizespor | |
FT | Besiktas | 2 - 0 | Galatasaray | |
Kết Quả VĐQG Áo | ||||
FT | Wolfsberger AC | 0 - 0 | Sturm Graz | |
Kết Quả VĐQG Australia | ||||
FT | Newcastle Jets2 | 1 - 2 | 2Macarthur FC | |
Kết Quả VĐQG Hồng Kông | ||||
14:00 | Resources Capital | Hoãn | HK Ranger | |
Kết Quả VĐQG Oman | ||||
FT | Al Nahda (OMA) | 0 - 1 | Dhofar | |
FT | Al Suwaiq | 1 - 0 | Saham Club | |
FT | Al Ittihad (OMA) | 2 - 1 | Nasr Salalah | |
Kết Quả VĐQG Việt Nam | ||||
FT | SHB Đà Nẵng | 1 - 0 | TP.HCM | |
FT | HL Hà Tĩnh | 1 - 2 | Than Quảng Ninh | |
FT | Sài Gòn FC | 1 - 0 | HA Gia Lai | |
Kết Quả VĐQG Argentina | ||||
FT | Boca Juniors | 1 - 1 | Banfield | |
Kết Quả VĐQG Brazil | ||||
FT | Atletico/PR | 1 - 1 | Sao Paulo/SP | |
FT | Santos/SP | 2 - 1 | Botafogo/RJ | |
FT | Atl. Mineiro/MG | 3 - 1 | Atletico/GO | |
FT | Ceara/CE | 1 - 2 | Bragantino/SP | |
FT | Internacional/RS | 4 - 2 | Fortaleza/CE | |
Kết Quả VĐQG Chi Lê | ||||
FT | Colo Colo | 0 - 0 | Univ. de Chile | |
Kết Quả VĐQG Colombia | ||||
FT | Deportivo Pasto | 2 - 2 | La Equidad | |
03:00 | Patriotas | Hoãn | America Cali | |
FT | Atl. Nacional | 2 - 0 | Santa Fe | |
FT | Deportivo Cali | 1 - 0 | Jag de Cordoba | |
Kết Quả VĐQG Uruguay | ||||
FT | CA Progreso | 0 - 0 | CA Torque | |
FT | CA Fenix | 1 - 1 | CA River Plate (URU) | |
FT | Nacional Montevideo | 1 - 1 | CA Rentistas | |
FT | Defensor SC | 1 - 1 | Wanderers | |
Kết Quả VĐQG Mexico | ||||
FT | Pumas UNAM | 3 - 0 | Mazatlan FC | |
FT | Santos Laguna | 2 - 0 | Tigres UANL | |
FT | Queretaro | 1 - 0 | Atlas | |
Kết Quả VĐQG Costa Rica | ||||
FT | Cartagines | 2 - 1 | Guadalupe FC | |
FT | Santos Guapiles | 2 - 0 | Perez Zeledon | |
FT | Municipal Grecia | 1 - 1 | Sporting (CRC) | |
FT | San Carlos | 2 - 1 | Herediano | |
Kết Quả VĐQG Ai Cập | ||||
FT | Al Intagh Al Harbi | 1 - 1 | Semouha Club | |
Kết Quả VĐQG Nam Phi | ||||
FT | Amazulu | 0 - 0 | Maritzburg Utd | |
FT | Black Leopards | 2 - 0 | Orlando Pirates | |
Kết Quả Hạng 2 Bồ Đào Nha | ||||
FT | Feirense | 2 - 0 | Porto B | |
FT | Academico Viseu | 1 - 2 | UD Oliveirense | |
FT | Arouca | 0 - 0 | CD Mafra | |
FT | Varzim | 0 - 1 | Casa Pia AC | |
Kết Quả Hạng 2 Hà Lan | ||||
FT | NEC Nijmegen | 0 - 0 | Cambuur | |
Kết Quả Hạng 2 Argentina | ||||
FT | Atletico Atlanta | 2 - 2 | San Martin Tucuman | |
FT | Deportivo Moron | 2 - 1 | Villa Dalmine | |
FT | Gim.Mendoza | 1 - 4 | Ferro Carril Oeste | |
FT | Def.Belgrano | 2 - 0 | Instituto | |
FT | Estudiantes BsAs | 2 - 2 | Barracas Central | |
FT | Tigre1 | 1 - 1 | 1San Martin SJ | |
FT | Deportivo Riestra | 1 - 0 | Temperley | |
07:40 | Agropecuario AAC | Hoãn | Quilmes | |
Kết Quả Hạng 2 Brazil | ||||
FT | Vitoria/BA | 0 - 0 | Chapecoense | |
FT | Ponte Preta/SP | 2 - 0 | Nautico/PE | |
Kết Quả Hạng 2 Chi Lê | ||||
FT | San Marcos A. | 0 - 0 | Nublense | |
FT | Barnechea | 7 - 1 | Rangers Talca | |
FT | Puerto Montt | 1 - 0 | CD Magallanes | |
FT | Dep. Copiapo | 1 - 0 | San Luis Qui. | |
FT | Deportes Santa Cruz | 3 - 2 | Deportes Valdivia | |
FT | U. San Felipe | 1 - 1 | Melipilla | |
FT | Temuco | 1 - 0 | Cobreloa | |
Kết Quả Hạng 2 Mexico | ||||
FT | Leones Negros UdeG1 | 1 - 1 | 1Tlaxcala FC | |
Kết Quả Cúp Tây Ban Nha | ||||
FT | Espanyol | 0 - 2 | Osasuna | |
FT | Malaga | 1 - 2 | Granada | |
FT | Navalcarnero | 3 - 1 | Eibar | |
FT | Sporting Gijon1 | 0 - 2 | 1Real Betis | |
FT | Alcorcon | 0 - 2 | Valencia | |
FT | Tenerife | 0 - 1 | Villarreal | |
Kết Quả Hạng 3 Tây Ban Nha | ||||
17:30 | Orihuela | Hoãn | La Nucía | |
FT | San Fernando | 1 - 0 | UD Tamaraceite | |
FT | AE Prat | 0 - 0 | Espanyol B | |
18:00 | CP Villarrobledo | Hoãn | Melilla CD | |
18:00 | Linense | Hoãn | CD Marino | |
FT | Valencia B | 2 - 3 | Atzeneta | |
FT | UCAM Murcia | 2 - 3 | Sevilla B | |
18:00 | Celta Vigo II | Hoãn | Guijuelo | |
18:00 | Las Palmas Atl. | Hoãn | Cadiz B | |
FT | Granada II | 0 - 1 | Murcia | |
18:00 | Rayo Majada. | Hoãn | Getafe B | |
FT | Lorca Deportiva | 0 - 1 | Cordoba | |
18:00 | Inter de Madrid | Hoãn | Atl. Baleares | |
FT | Ibiza-Eivissa | 1 - 0 | Levante B | |
FT | UD Poblense | 1 - 1 | Atletico Madrid B | |
FT | Covadonga | 2 - 0 | CD Lealtad | |
FT | Talavera | 0 - 1 | Merida | |
FT | Badajoz | 4 - 0 | Socuellamos | |
FT | Hercules CF | 0 - 0 | Alcoyano | |
FT | Gimnastic T. | 3 - 1 | Barcelona B | |
FT | Recreativo Huelva | 1 - 0 | Atl. Sanluqueno | |
22:00 | Burgos CF | Hoãn | Valladolid II | |
FT | CF Salmantino | 0 - 0 | Deportivo | |
FT | UE Olot | 2 - 2 | Cornella | |
FT | Osasuna B | 3 - 1 | SD Tarazona | |
FT | Union Langreo | 2 - 2 | Real Oviedo B | |
FT | CD Calahorra | 1 - 0 | Haro Deportivo | |
FT | Zamora CF | 2 - 0 | Coruxo | |
FT | Yeclano Dep. | 1 - 1 | Linares Deportivo | |
FT | Pontevedra | 0 - 1 | Racing Ferrol | |
FT | Izarra | 0 - 4 | UD Mutilvera | |
FT | Villanovense | 1 - 1 | Villarrubia CF | |
22:59 | Extremadura UD | Hoãn | Don Benito | |
FT | Andorra FC | 2 - 0 | UE Llagostera | |
FT | Marbella1 | 0 - 0 | 1Algeciras | |
FT | SD Logrones | 3 - 0 | Ebro | |
FT | L'Hospitalet | 0 - 2 | Badalona | |
FT | Real Betis B | 1 - 0 | Ejido | |
Kết Quả Siêu Cúp Tây Ban Nha | ||||
| Barcelona21 | 2 - 2 | 21Athletic Bilbao | |
Kết Quả Hạng 3 Italia | ||||
FT | US Olbia | 3 - 2 | Grosseto | |
FT | Juventus U23 | 1 - 1 | Piacenza | |
FT | Como | 1 - 0 | Novara | |
FT | Pro Vercelli | 3 - 1 | Carrarese | |
FT | Alto Adige | 1 - 0 | Pesaro | |
FT | Perugia | 3 - 2 | Feralpisalo | |
FT | Sambenedettese | 0 - 1 | Padova | |
FT | Pergolettese | 2 - 0 | Pontedera | |
FT | Pro Sesto | 1 - 1 | Livorno | |
FT | Albinoleffe | 0 - 0 | Lecco | |
FT | Catania | 2 - 1 | Foggia | |
FT | AS Bisceglie | 0 - 1 | Bari | |
FT | Carpi | 4 - 2 | Ravenna | |
FT | Modena | 0 - 1 | Virtus Verona | |
Kết Quả Hạng 3 Đức | ||||
FT | Uerdingen | 1 - 1 | Waldhof Man. | |
FT | Duisburg | 1 - 0 | Meppen | |
Kết Quả Nữ Australia | ||||
FT | Melb. Victory Nữ | 2 - 3 | Melbourne City Nữ | |
FT | Newcastle Jets Nữ | 1 - 1 | Brisbane Roar Nữ | |
Kết Quả Hạng 4 Đức - Miền Tây | ||||
FT | B.Dortmund II | 2 - 1 | A.Aachen | |
Kết Quả U23 Anh | ||||
21:30 | Southampton U23 | Hoãn | Arsenal U23 |
Kết Quả Bóng Đá Đêm Hôm Qua, Rạng Sáng Nay
Kết quả bóng đá hôm nay: Cập nhật kết quả bóng đá trực tuyến tất cả các giải đấu trên thế giới như Ngoại Hạng Anh, TBN, Đức, Pháp, Đức, Ý, Cúp C1 và C2 nhanh nhất chính xác nhất.
Kqbd hôm nay với những thông tin đầy đủ như số phút, tỷ số hiệp 1 (H1), tỷ số cả trận (FT), tỷ số hiệp phụ; thẻ vàng, thẻ đỏ, thay người, penalty, đội hình thi đấu….
Ketquanhanh.net cập nhật kết quả bóng đá trực tuyến tất cả các giải đấu hàng đầu thế giới như Ngoại Hạng Anh, Serie A, La Liga, World Cup, AFF Cup… Theo dõi thêm lịch thi đấu bóng đá, bảng xếp hạng bóng đá, tin tức bóng đá nhanh nhất, chính xác nhất.


©Copyright 2020 by ketquanhanh.net. All right reserved