TỶ SỐ BÓNG ĐÁ
Tỷ Số Bóng Đá Hôm Nay Ngày 12-07-2025 |
||||||
02:00 | Ba Lan Nữ | vs | Đan Mạch Nữ | ![]() |
||
02:00 | Thụy Điển Nữ | vs | Đức Nữ | ![]() |
||
06:37 | Cincinnati | vs | Columbus Crew | ![]() |
||
06:37 | Toronto | vs | Atlanta United | ![]() |
||
06:37 | Inter Miami | vs | Nashville FC | ![]() |
||
06:37 | Charlotte FC | vs | New York City | ![]() |
||
06:37 | Orlando City | vs | CF Montreal | ![]() |
||
06:37 | Philadelphia Union | vs | New York RB | ![]() |
||
07:37 | Minnesota Utd | vs | San Jose EQ | ![]() |
||
07:37 | Chicago Fire | vs | San Diego | ![]() |
||
07:37 | Sporting Kansas | vs | Seattle Sounders | ![]() |
||
07:37 | Austin FC | vs | New England | ![]() |
||
08:37 | Colorado Rapids | vs | Vancouver WC | ![]() |
||
08:37 | Real Salt Lake | vs | Houston Dynamo | ![]() |
||
09:37 | Los Angeles FC | vs | Dallas | ![]() |
||
09:37 | LA Galaxy | vs | D.C. Utd | ![]() |
||
17:25 | Nhật Bản | vs | Trung Quốc | ![]() |
||
04:00 | Peru Nữ | vs | Chile Nữ | ![]() |
||
02:00 | Zambia Nữ | vs | CHDC Congo Nữ | ![]() |
||
02:00 | Ma Rốc Nữ | vs | Senegal Nữ | ![]() |
||
15:00 | KFC Komarno | vs | Budapest Honved | ![]() |
||
15:00 | Nizhny Nov | vs | Kamaz | ![]() |
||
15:30 | MTK Budapest | vs | Kecskemeti | ![]() |
||
16:00 | Istra 1961 | vs | Slovacko | ![]() |
||
16:00 | Gyirmot SE | vs | Ajka | ![]() |
||
16:00 | Zaglebie Lubin | vs | Chrobry Glogow | ![]() |
||
16:00 | Le Puy Foot | vs | Sochaux | ![]() |
||
16:00 | Wehen | vs | Schalke 04 | ![]() |
||
16:00 | SV Stripfing | vs | Jihlava | ![]() |
||
16:00 | Jagiellonia | vs | Teplice | ![]() |
||
16:00 | NK Primorje | vs | Dinamo Zagreb | ![]() |
||
16:00 | Roskilde | vs | Hvidovre IF | ![]() |
||
16:00 | Nice | vs | Cercle Brugge | ![]() |
||
16:00 | PSV Eindhoven | vs | Elversberg | ![]() |
||
16:30 | Estoril | vs | Belenenses | ![]() |
||
16:30 | Estoril | vs | Belenenses | ![]() |
||
16:30 | Luton Town | vs | Dinamo Zagreb | ![]() |
||
17:00 | Triglav | vs | Luton Town | ![]() |
||
17:00 | Mlada Boleslav | vs | Polissya Zhytomyr | ![]() |
||
17:00 | Vejle | vs | Fredericia | ![]() |
||
17:00 | Viborg | vs | Aalborg BK | ![]() |
||
17:00 | Odra Opole | vs | Opava | ![]() |
||
17:00 | Fremad Amager | vs | Trelleborgs | ![]() |
||
17:00 | Zemplin Michalovce | vs | Kisvarda FC | ![]() |
||
17:00 | TOP Oss | vs | Eindhoven | ![]() |
||
17:00 | Anderlecht | vs | Rakow Czestochowa | ![]() |
||
17:00 | Castellon | vs | QPR | ![]() |
||
17:00 | Lens | vs | Standard Liege | ![]() |
||
17:59 | Akhmat Groznyi | vs | Krylya Sovetov | ![]() |
||
17:59 | Rostov | vs | Fakel | ![]() |
||
18:00 | Bayern Munich II | vs | First Vienna | ![]() |
||
18:00 | Helsingborg | vs | Hillerod | ![]() |
||
18:00 | Lyngby | vs | AC Horsens | ![]() |
||
18:00 | VVV Venlo | vs | Lommel | ![]() |
||
18:00 | Ostersunds | vs | Orebro | ![]() |
||
18:00 | AZ Alkmaar | vs | Almere City | ![]() |
||
18:00 | Basel | vs | Winterthur | ![]() |
||
18:00 | Bochum | vs | Vik.Plzen | ![]() |
||
18:00 | Crystal Palace | vs | Millwall | ![]() |
||
18:00 | Greuther Furth | vs | Hallescher | ![]() |
||
18:30 | Gateshead | vs | Sunderland | ![]() |
||
18:30 | Kaiserslautern | vs | Notts County | ![]() |
||
19:00 | Rodinghausen | vs | Vitesse Arnhem | ![]() |
||
19:00 | Bergisch Gladbach | vs | FC Koln | ![]() |
||
19:00 | Bergisch Gladbach | vs | FC Koln | ![]() |
||
19:00 | Essen | vs | Fortuna Koln | ![]() |
||
19:00 | Oddevold | vs | Varbergs BoIS | ![]() |
||
19:00 | Randers | vs | Odense BK | ![]() |
||
19:00 | Cove Rangers | vs | Aberdeen | ![]() |
||
19:00 | De Graafschap | vs | Olympic Charleroi | ![]() |
||
19:00 | De Graafschap | vs | Olympic Charleroi | ![]() |
||
19:00 | Meppen | vs | Sportfreunde Lotte | ![]() |
||
19:00 | Oldenburg 1897 | vs | B.Dortmund II | ![]() |
||
19:00 | Den Bosch | vs | RKC Waalwijk | ![]() |
||
19:00 | Fortuna Sittard | vs | Sint Truiden | ![]() |
||
19:00 | Hobro I.K. | vs | Aarhus Fremad | ![]() |
||
19:00 | ADO Den Haag | vs | Sparta Rotterdam | ![]() |
||
19:00 | E.Cottbus | vs | Hertha Zehlendorf | ![]() |
||
19:00 | Feyenoord | vs | Union Saint-Gilloise | ![]() |
||
19:00 | Groningen | vs | Emmen | ![]() |
||
19:00 | NEC Nijmegen | vs | Kaizer Chiefs | ![]() |
||
19:00 | Norwich | vs | Northampton | ![]() |
||
19:00 | Nurnberg | vs | Schweinfurt | ![]() |
||
19:00 | Willem II | vs | Quick Boys | ![]() |
||
19:30 | SV Ried | vs | Liefering | ![]() |
||
19:30 | Heracles Almelo | vs | Dender | ![]() |
||
20:00 | Shinnik Yaroslavl | vs | Tekstilshchik Ivanov | ![]() |
||
20:00 | Bruhl | vs | Vaduz | ![]() |
||
20:00 | Bruhl | vs | Vaduz | ![]() |
||
20:00 | Chesterfield | vs | Nottingham Forest | ![]() |
||
20:00 | Drochtersen/Assel | vs | St. Pauli | ![]() |
||
20:00 | Falkenbergs | vs | Orgryte | ![]() |
||
20:00 | HB Koge | vs | Vendsyssel FF | ![]() |
||
20:00 | Ajax | vs | Aarhus AGF | ![]() |
||
20:00 | Lorient | vs | Fleury 91 | ![]() |
||
20:00 | Panathinaikos | vs | Braga | ![]() |
||
20:00 | Schalke 04 | vs | St. Gallen | ![]() |
||
20:30 | SGV Freiberg | vs | Hoffenheim | ![]() |
||
20:30 | SGV Freiberg | vs | Hoffenheim | ![]() |
||
20:30 | BSC Sud 05 | vs | Union Berlin | ![]() |
||
20:30 | BSC Sud 05 | vs | Union Berlin | ![]() |
||
20:30 | Verden 04 | vs | Wer.Bremen | ![]() |
||
20:30 | Verden 04 | vs | Wer.Bremen | ![]() |
||
21:00 | Torpedo Moscow | vs | Rodina Moscow | ![]() |
||
21:00 | Banik Ostrava | vs | Dukla BB | ![]() |
||
21:00 | Jablonec | vs | Vik.Zizkov | ![]() |
||
21:00 | Lask | vs | Trencin | ![]() |
||
21:00 | Matlock Town | vs | Derby County | ![]() |
||
21:00 | Kobenhavn | vs | Hamburger | ![]() |
||
21:00 | Arsenal-Tula | vs | Spartak Kostroma | ![]() |
||
21:00 | Accrington | vs | Blackburn Rovers | ![]() |
||
21:00 | Dunkerque | vs | Boulogne | ![]() |
||
21:00 | Chatham Town | vs | Coventry | ![]() |
||
21:00 | Chatham Town | vs | Coventry | ![]() |
||
21:00 | Cray Wanderers | vs | Crystal Palace | ![]() |
||
21:00 | Cray Wanderers | vs | Crystal Palace | ![]() |
||
21:00 | Eastleigh | vs | Southampton | ![]() |
||
21:00 | Leicester City | vs | OH Leuven | ![]() |
||
21:00 | Stade Reims | vs | Zulte-Waregem | ![]() |
||
21:00 | Watford | vs | Wimbledon | ![]() |
||
21:30 | Sturm Graz | vs | Polissya Zhytomyr | ![]() |
||
21:30 | Rapid Wien | vs | MSK Zilina | ![]() |
||
22:00 | Mura | vs | Zalaegerzseg | ![]() |
||
22:00 | Rubin Kazan | vs | Ural S.r. | ![]() |
||
22:00 | Gent | vs | RAA L Louviere | ![]() |
||
22:00 | Gent | vs | RAA L Louviere | ![]() |
||
22:00 | Sarajevo | vs | NK Varazdin | ![]() |
||
22:00 | HNK Gorica | vs | Siroki Brijeg | ![]() |
||
22:00 | Trabzonspor | vs | Dinamo Tbilisi | ![]() |
||
22:00 | SK Prostejov | vs | Sigma Olomouc II | ![]() |
||
22:00 | Landskrona | vs | Kalmar | ![]() |
||
22:00 | CD Estrela | vs | Celtic | ![]() |
||
22:00 | SCR Altach | vs | Luzern | ![]() |
||
22:00 | MFk Karvina | vs | Gornik Zabrze | ![]() |
||
22:00 | Anderlecht | vs | Dordrecht 90 | ![]() |
||
22:00 | Debreceni | vs | FC Kosice | ![]() |
||
22:00 | Saint Etienne | vs | Troyes | ![]() |
||
22:00 | Lille | vs | Amiens | ![]() |
||
22:00 | Lok. Moscow | vs | Din. Moscow | ![]() |
||
22:00 | NAC Breda | vs | SBV Excelsior | ![]() |
||
22:00 | Rio Ave | vs | Leixoes | ![]() |
||
22:00 | Vitoria Guimaraes | vs | Pacos Ferreira | ![]() |
||
22:30 | Katowice | vs | Sigma Olomouc | ![]() |
||
22:30 | Korona Kielce | vs | Maccabi Netanya | ![]() |
||
22:30 | Kickers Emden | vs | Cambuur | ![]() |
||
22:30 | Nantes | vs | Stade Lavallois | ![]() |
||
23:00 | Maribor | vs | CSKA 1948 Sofia | ![]() |
||
23:00 | Clermont | vs | Villefranche | ![]() |
||
23:00 | Pau FC | vs | Toulouse | ![]() |
||
23:00 | Slask Wroclaw | vs | Hradec Kralove | ![]() |
||
23:00 | Cska Sofia | vs | Radnicki Nis | ![]() |
||
23:00 | Montpellier | vs | Istres | ![]() |
||
23:00 | Montpellier | vs | Istres | ![]() |
||
23:30 | Grenoble | vs | Servette | ![]() |
||
00:00 | Neuchatel Xamax | vs | Biel-Bienne | ![]() |
||
00:00 | Levante | vs | Darul Takzim | ![]() |
||
00:30 | Blau Weiss Linz | vs | Fort.Dusseldorf | ![]() |
||
01:30 | Umraniyespor | vs | Galatasaray | ![]() |
||
01:45 | NK Posusje | vs | Hajduk Split | ![]() |
||
02:00 | Birmingham | vs | Sevilla | ![]() |
||
16:00 | Hồng Kông U16 Nữ | vs | Hàn Quốc U16 Nữ | ![]() |
||
19:00 | Singapore U16 Nữ | vs | Campuchia U16 Nữ | ![]() |
||
21:00 | Brora Rangers | vs | Kilmarnock | ![]() |
||
21:00 | Spartans | vs | Queen's Park | ![]() |
||
21:00 | East Kilbride | vs | St. Johnstone | ![]() |
||
21:00 | Bonnyrigg Rose | vs | Alloa Athletic | ![]() |
||
21:00 | Stranraer | vs | Ross County | ![]() |
||
21:00 | East Fife | vs | Livingston | ![]() |
||
21:00 | Dundee | vs | Airdrieonians | ![]() |
||
21:00 | Arbroath | vs | St. Mirren | ![]() |
||
21:00 | Brechin City | vs | Falkirk | ![]() |
||
21:00 | Clyde | vs | Motherwell | ![]() |
||
21:00 | Stirling Albion | vs | Hamilton | ![]() |
||
21:00 | Elgin City | vs | Raith Rovers | ![]() |
||
21:00 | Peterhead | vs | Greenock Morton | ![]() |
||
21:00 | Annan Athletic | vs | Forfar Athletic | ![]() |
||
23:15 | Hearts | vs | Dunfermline | ![]() |
||
22:00 | Krasnodar | vs | CSKA Moscow | ![]() |
||
18:30 | Vaprus Parnu | vs | Trans Narva | ![]() |
Tỷ số bóng đá trực tuyến
Tỷ số bóng đá trực tuyến – Cập nhật tỷ số bóng đá trực tiếp tất cả các giải đấu trên thế giới như Ngoại Hạng Anh, TBN, Đức, Pháp, Đức, Ý, Cúp C1 và C2 nhanh nhất, chính xác nhất.
Livescore cập nhật diễn biến trận đấu theo từng giây, với đầy đủ các thông tin về tỉ số, thẻ vàng, thẻ đỏ.
Trên Live score bóng đá sẽ cập nhật đầy đủ những tỷ lệ bóng đá dự đoán bóng đá Tây Ban Nha, Cúp C1, bóng đá Ý,… một cách nhanh chóng và chuẩn xác.
